Electric & electronic equipment used in health care
Definition:
This product group criteria is applicable for equipment provided with not more than one connection to a particular supply mains and intended to diagnose, treat, or monitor the patient under medical supervision and which makes physical or electrical contact with the patient and/or transfers energy to or from the patient and/or detects such energy transfer to or from the patient. The equipment includes those accessories as defined by the manufacturer which are necessary to enable the normal use of the equipment.
List of product items: | ||
1 | Electric & electronic equipment used in health care |
Electric & electronic equipment used in health care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Subject Matter (suggestion on how to draft the tender title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase of (electrical and electronic equipment used in the health care) sector with reduced environmental impact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Technical Specification (to be included in the terms of reference / technical specifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User instructions for green performance management A guide shall be provided with instructions on how to maximise the environmental performance of the particular medical equipment in written form either as a specific part of the user manual, or in digital form accessible via the manufacturer’s website, or on a CD, or in paper format on the packaging or on documentation accompanying the product. The instruction manual shall be made available together with the equipment. The documentation shall, as a minimum requirement and without detriment to the clinical performance of the equipment, include the following: Instructions for users on how to use the equipment to minimize the environmental impact during installation, use, service and recycling/disposal , including instructions on how to minimize consumption of energy, water, consumable materials/parts, emissions. Recommendations on the proper maintenance of the product, including information on which spare parts can be replaced, cleaning advice. Information on the content in the product(s) purchased under this contract of Candidate List Substances of Very High Concern (SVHC) identified under Article 57 of Regulation (EC) No 1907/2006 (REACH regulation) in order for the contracting authority to take appropriate precautionary measures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | A copy of the relevant pages of the instruction manual shall be supplied to the authority. The tenderer should also provide a declaration that this manual shall be available for access on the tenderer’s or manufacturer’s website, on a CD, or in paper format. A list of the substances present in the product(s) purchased under this contract, which are included in the SVHC Candidate List, and complementary information according to Article 33 in REACH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product longevity and warranty Repair or replacement of the product shall be covered by the warranty terms given by the manufacturer. The tenderer shall further ensure that genuine or equivalent spare parts are available (direct or via other nominated agents) for the expected service life of the equipment, at least for 5 years over warranty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | The tenderer has to declare that the above clause will be met. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training for energy efficiency optimisation The tenderer shall provide training that includes elements regarding adjustment and fine-tuning of the equipment’s electricity using parameters (for example, standby mode) in order to optimise the electricity use. The training can be included in the clinical and technical education to be provided by the tenderer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Description of the energy education training to be provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation with energy efficiency optimisation The tenderer shall provide when installing the equipment, a needs assessment of the user (i.e. the ward) (for example frequency of use, type of examinations etc.). On the basis of the analysis, the tenderer shall provide documentation and information to the contracting authority on how to optimise the purchased equipment’s electricity using parameters. If applicable, this process shall be repeated and revised at every preventive maintenance of the equipment done by the supplier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Description of the installation procedure and preventive maintenance procedure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Award Criteria (to be considered when the BPQR is utilised) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy performance requirements
Energy performance of health care EEE except from CT, haemodialysis equipment, MRI, medical sterilizers and disinfectors. Points will be awarded according to the daily energy consumption E (kWh)/day), as shown in the table below (the lower the daily energy consumption, the more points will be awarded). For incubators and medical freezers, points will be awarded according to the daily energy consumption per volume, E (kWh/day and m3). The procurer needs to indicate the expected daily use patterns of the equipment (“customised scenario”), the tenderer will need to state the energy use of the equipment in the different modes. The pre-determined use scenario is a recommendation to the procurer based on average use scenarios of European hospitals. The procurer is however free to adapt the use scenario to the specific needs.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers shall provide. a test report according to the standard EN 50564:2011 (6.1, 6.2, 6.3, and 6.4) or equivalent. The test report shall include energy performance data for the equipment. The data shall be measured in the modes and according to the test conditions in the appendices and use scenarios stated for each equipment above. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy performance for Computed Tomography (CT) Points will be awarded according to the daily energy consumption E (kWh)/day), see below (the lower the daily energy consumption, the more points will be awarded). Definitions of modes are according to Appendix 2. The procurer needs to indicate the expected daily use patterns of the equipment (“customised scenario”), the tenderer will need to state the power consumption of the equipment in the different modes. The pre-determined use scenario is a recommendation to the procurer. The procurer is however free to adapt the use scenario to the specific needs. Predetermined use scenario (to be used as the reference to compare CTs) Tenderers shall state the daily energy consumption, E (kWh)/day), for one of the 3 scenarios2 according to the methodology and test conditions in the COCIR SRI for Computed Tomography Equipment, see www.cocir.org, or equivalent. The procurer states for which scenarios the energy consumption shall be provided.
Customised use scenario Tenderers deliver the following values according to the methodology and test conditions in the COCIR SRI for Computed Tomography Equipment, see www.cocir.org/site/index.php?id=46, or equivalent: TLow,off is time in hours per day for each mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | For CT: Tenderers shall provide a test report according to the COCIR SRI for Imaging Equipment, see www. cocir.org/site/index.php?id=46, or equivalent, showing the energy performance data. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy performance for haemodialysis equipment: Points will be awarded according to the energy consumption per treatment, E (kwh) / treatment, and the test conditions below. (The lower the energy consumption per treatment, the more points will be awarded). io 20 scans per day with 12h in LowPower mode overnight
The energy usage per treatment shall be measured according to test conditions specified in Appendix 5. Points will be awarded if the dialysis equipment is equipped with an automatic function to reduce the dialysis flow during the time between priming and dialysis phase. The tenderer shall state the reduced dialysis flow. The larger the reduction of the dialysis flow, the more points will be awarded. Points will be awarded if the dialysis equipment turns itself off when not in use within 10 minutes after the disinfection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers shall provide. a test report according to the standard EN 50564:2011 (6.1, 6.2, 6.3, and 6.4) or equivalent. The test report shall include energy performance data for the equipment. The data shall be measured in the modes and according to the test conditions and use scenarios stated above. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy performance for Magnetic Resonance Imaging (MRI) Points will be awarded according to the daily energy consumption E (kWh)/day), see below (the lower the daily energy consumption, the more points will be awarded). Predetermined use scenario (to be used as the reference to compare MRIs) Customised use scenario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers shall provide. a test report according to the COCIR SRI for Imaging Equipment, see www.cocir. org/site/index.php?id=46, or equivalent, showing the energy performance data for the equipment. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy performance for medical sterilizers Pre-determined use scenario The capacity and the loading of a sterilizer both have an impact on the energy performance depending on the usage of the available capacity. The more goods that are sterilized with one single cycle, the lower the energy consumption per good. The energy consumption of sterilizers can be either rated based on the usable chamber
The lower the energy consumption per cycle, the more points will be awarded.
Customised use scenario Points will be awarded according to the daily energy consumption E (kWh)/day), see table below (the lower the daily energy consumption, the more points will be awarded). Please, fill in the table below. Definitions of modes are according to Appendix 1. Verification description can be viewed below the table.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers must provide a test report with included water consumption data and energy performance for the equipment, also demonstrating that the above standards and test conditions or equivalent are met. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy performance for flusher and washer disinfectant equipment Points will be awarded according to the energy consumption per cycle, E (kwh) / cycle, see below (the lower the energy consumption per cycle, the more points will be awarded). The procurer states the type of disinfector to be procured:
and needs to specify the following:
Measurements shall be carried out by manufacturer according to A0 Value:
Additional test conditions for energy performance measurements are found in Appendix 3. The tenderer states the energy performance per cycle, based on above parameters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers must provide a test report with included water consumption data and energy performance for the equipment, also demonstrating that the above standards and test conditions or equivalent are met. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic low power mode for medical sterilizer, disinfector, CT, ECG diagnostic, MRI, and ultrasound Points will be awarded if the equipment can be configured to go automatically into a standby or off mode after a certain period of inactivity or after a predetermined schedule, according to the pattern below. For CT and MRI points will be awarded if the scanner is equipped with a low power mode which can be activated by the operator:
Points will also be awarded if the equipment has a short and automated start-up to full functionality after its automatic function according to above has been activated. Specify the time in seconds and the active efforts required of the staff. The shorter time and the smaller active efforts needed, the more points will be awarded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers shall provide documentation such as a copy of the instruction manual, describing: The required automatic low power or off mode according to the above pattern, how it can be activated by the operator and the available configuration options, including individualized automatic behaviour and functions or description on how to best use low power modes to save energy, and The start-up time with its required active efforts of the staff. The tenderer shall declare that this documentation will be available for access on the tenderer’s or manufacturer’s website, on a CD, or in paper format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment with a metering device Equipment with a metering device Points will be awarded if the equipment has or can be equipped with a metering device, so that a log of the current consumption (of electricity, water (if relevant), and gas (relevant for anaesthesia and intensive care equipment)) can be observed and registered. The user should also be able to obtain statistics from historic consumption in report form. The tenderer shall state the conditions for consumption metering, as well as if additional cost will be applied3. The tenderer shall also state the restrictions regarding what or how the staff can measure with the metering device. Points will be awarded if the acquired data can automatically be sent to a central point of data gathering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers shall provide documentation such as a copy of the instruction manual, describing the metering device and its functions, conditions and restrictions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water consumption for haemodialysis equipment Points will be awarded according to the water consumption per treatment (the lower the water consumption, the more points will be awarded).
Points will be awarded for equipment with a low water consumption function (at least 50 % reduction of the water consumption for the pre-circulation phase). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification: | Tenderers must provide a test report with included water consumption data according to test conditions specified in IEC 60601-2-16 or equivalent and relevant pages of or link to instruction manual covering the low and no water consumption functions, also demonstrating that the above standards and test conditions or equivalent are met. The testing shall be performed by laboratories according to the general requirements of EN ISO 17025, U.S. 21 CFR Part 820, ISO 13485 or equivalent according to the test conditions stated above. |